| 3. dealer: S EW |
NORTH KQJ 96 KJ107542 3 | |
WEST 10987 KQJ7 83 965 | EAST A3 A543 AKQJ874 | |
SOUTH 6542 1082 AQ96 102 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Biondić - Urli | -1370 |
| 2. | Ananijev - Zeljko | Ivančić - Pećina | -500 |
| 3. | Antić - Refi | Kazalicki - Praljak | -300 |
| 4. | Brguljan - Raše | Blaženčić - Kulović | -170 |
| 5. | Tesla - Tomić | Borevković - Marinković | -620 |
| 6. | Carić - Carić | Müller - Petrović | -100 |
| 7. | Krautsak -Novosel | Pokorny - Zorić | -500 |
| 8. | Lončar - Traub | Grahek - Pravdić | -620 |
| 9. | Bošnjak - Rajčević | Matijević - Ruso | -260 |
| prosjek: | -440 | ||
![]() |
![]() |